Authors

Authors statistics (top-9)

Author CommitsMerge commits + lines- lines First commitLatest commit Contributed (days)Actively contributed (days)
Norbert Preining 1045 (86.22%) 5 (0.41%) 190353135248 2012-02-17 2021-11-28 3571476
Hilmar Preusse 116 (9.57%) 0 (0.00%) 28151325 2012-03-22 2023-05-06 406172
Hilmar Preuße 32 (2.64%) 4 (0.33%) 285412 2016-08-24 2023-01-26 234524
Frank Küster 14 (1.16%) 0 (0.00%) 367184 2012-03-05 2012-07-10 1268
Hideki Yamane 1 (0.08%) 0 (0.00%) 71 2012-10-17 2012-10-17 11
Jelmer Vernooij 1 (0.08%) 0 (0.00%) 202 2023-01-25 2023-01-25 11
Jochen Sprickerhof 1 (0.08%) 0 (0.00%) 11 2021-12-01 2021-12-01 11
hpreusse 1 (0.08%) 1 (0.08%) 00 2021-12-21 2021-12-21 11
赵丰 (Zhao Feng) 1 (0.08%) 0 (0.00%) 11 2020-06-18 2020-06-18 11

These didn't make it to the top:

Cumulated Added Lines of Code per Author

Commits per Author

Author of the Month

Month AuthorCommits count Next top 5 Total authors count
2023-05 Hilmar Preusse 3 (of 3) 1
2023-04 Hilmar Preusse 3 (of 3) 1
2023-03 Hilmar Preusse 2 (of 2) 1
2023-02 Hilmar Preusse 6 (of 6) 1
2023-01 Hilmar Preusse 4 (of 6) Jelmer Vernooij, Hilmar Preuße 3
2022-12 Hilmar Preusse 1 (of 1) 1

Author of the Year

Year AuthorCommits count Next top 5 Total authors count
2023 Hilmar Preusse 18 (of 20) Jelmer Vernooij, Hilmar Preuße 3
2022 Hilmar Preusse 59 (of 59) 1
2021 Norbert Preining 12 (of 34) Hilmar Preusse, Hilmar Preuße, hpreusse, Jochen Sprickerhof 5
2020 Norbert Preining 84 (of 104) Hilmar Preusse, 赵丰 (Zhao Feng), Hilmar Preuße 4
2019 Norbert Preining 98 (of 117) Hilmar Preuße, Hilmar Preusse 3
2018 Norbert Preining 86 (of 87) Hilmar Preuße 2
2017 Norbert Preining 118 (of 118) 1
2016 Norbert Preining 112 (of 116) Hilmar Preuße 2
2015 Norbert Preining 67 (of 67) 1
2014 Norbert Preining 142 (of 142) 1
2013 Norbert Preining 93 (of 93) 1
2012 Norbert Preining 233 (of 255) Frank Küster, Hilmar Preusse, Hideki Yamane 4

Commits by Email Domains