Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 37 9 12 4 1 10 10 23 34 72 64 78 40 57 51 37 44 34 30 7 28 22 60 69
% 4.44 1.08 1.44 0.48 0.12 1.20 1.20 2.76 4.08 8.64 7.68 9.36 4.80 6.84 6.12 4.44 5.28 4.08 3.60 0.84 3.36 2.64 7.20 8.28 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 3 0 2 1 0 0 1 1 11 14 18 13 13 15 4 9 6 2 4 0 2 10 12 18 159
Tuesday 6 1 1 0 0 2 3 16 3 14 7 18 4 5 12 6 8 7 5 2 6 1 7 8 142
Wednesday 7 7 1 0 0 1 2 1 3 13 16 7 9 9 3 2 0 5 7 0 8 3 13 4 121
Thursday 6 1 3 0 0 3 0 1 8 15 11 7 1 5 12 8 5 9 7 1 5 1 8 17 134
Friday 6 0 3 0 1 0 2 3 3 8 6 17 7 16 14 10 3 0 7 4 1 1 2 5 119
Saturday 7 0 2 3 0 1 1 1 6 4 2 3 0 4 5 1 6 7 0 0 4 3 4 5 69
Sunday 2 0 0 0 0 3 1 0 0 4 4 13 6 3 1 1 16 4 0 0 2 3 14 12 89

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 60 50 93 78 210 60 48 52 79 18 46 39

Commits by Timezone

Timezone +0000 +0100 +0200 +0900
Commits 118 18 66 631

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.