Authors

Authors statistics (top-9)

Author CommitsMerge commits + lines- lines First commitLatest commit Contributed (days)Actively contributed (days)
Frank Küster 417 (45.82%) 0 (0.00%) 4210421784 2005-07-19 2011-05-24 2134176
Norbert Preining 381 (41.87%) 1 (0.11%) 1459831686 2005-08-22 2022-10-10 6257188
Florent Rougon 47 (5.16%) 0 (0.00%) 1928981 2005-08-04 2007-07-05 69929
Hilmar Preusse 31 (3.41%) 0 (0.00%) 14841387 2006-08-01 2022-10-12 591621
Julian Gilbey 13 (1.43%) 0 (0.00%) 612351 2006-02-14 2006-07-16 1526
Ralf Stubner 8 (0.88%) 0 (0.00%) 246226 2005-08-24 2006-10-07 4096
Debian Janitor 6 (0.66%) 0 (0.00%) 10569 2019-12-11 2022-11-17 10725
Hilmar Preuße 5 (0.55%) 1 (0.11%) 93102 2022-01-04 2022-12-13 3432
hpreusse 2 (0.22%) 2 (0.22%) 00 2021-08-24 2021-08-25 12

These didn't make it to the top:

Cumulated Added Lines of Code per Author

Commits per Author

Author of the Month

Month AuthorCommits count Next top 5 Total authors count
2022-12 Hilmar Preuße 1 (of 1) 1
2022-11 Debian Janitor 1 (of 1) 1
2022-10 Hilmar Preusse 5 (of 7) Norbert Preining 2
2022-01 Hilmar Preuße 4 (of 4) 1
2021-09 Norbert Preining 4 (of 4) 1
2021-08 Debian Janitor 3 (of 5) hpreusse 2

Author of the Year

Year AuthorCommits count Next top 5 Total authors count
2022 Hilmar Preuße 5 (of 13) Hilmar Preusse, Norbert Preining, Debian Janitor 4
2021 Hilmar Preusse 6 (of 15) Norbert Preining, Debian Janitor, hpreusse 4
2020 Norbert Preining 5 (of 8) Hilmar Preusse, Debian Janitor 3
2019 Norbert Preining 6 (of 7) Debian Janitor 2
2018 Norbert Preining 5 (of 6) Hilmar Preusse 2
2017 Norbert Preining 14 (of 14) 1
2016 Norbert Preining 6 (of 6) 1
2015 Norbert Preining 42 (of 42) 1
2014 Norbert Preining 12 (of 12) 1
2013 Norbert Preining 7 (of 7) 1
2012 Norbert Preining 31 (of 31) 1
2011 Norbert Preining 9 (of 11) Hilmar Preusse, Frank Küster 3
2010 Norbert Preining 12 (of 12) 1
2009 Norbert Preining 52 (of 77) Frank Küster, Hilmar Preusse 3
2008 Norbert Preining 29 (of 41) Frank Küster, Hilmar Preusse 3
2007 Norbert Preining 48 (of 109) Frank Küster, Hilmar Preusse, Florent Rougon 4
2006 Frank Küster 252 (of 353) Norbert Preining, Florent Rougon, Julian Gilbey, Ralf Stubner, Hilmar Preusse 6
2005 Frank Küster 88 (of 146) Norbert Preining, Florent Rougon, Ralf Stubner 4

Commits by Email Domains