Activity

Recent activity

Total Activity

Hour-Weekday activity

Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Commits 17 3 1 6 5 5 12 28 41 40 59 98 60 70 51 51 71 86 56 28 31 37 27 27
% 1.87 0.33 0.11 0.66 0.55 0.55 1.32 3.08 4.51 4.40 6.48 10.77 6.59 7.69 5.60 5.60 7.80 9.45 6.15 3.08 3.41 4.07 2.97 2.97 Total
Weekday/Hour 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 by weekday
Monday 5 1 0 1 0 2 2 3 7 10 5 5 19 15 11 8 15 13 16 8 6 5 4 5 166
Tuesday 0 1 0 2 0 0 2 8 8 9 9 30 7 12 6 9 8 20 4 3 7 7 3 5 160
Wednesday 6 1 0 0 2 0 2 1 14 10 15 27 13 11 16 8 14 22 4 5 5 3 7 3 189
Thursday 1 0 0 0 0 1 4 2 7 6 8 13 4 11 4 12 22 16 12 2 0 4 0 4 133
Friday 1 0 0 1 0 0 1 12 5 4 11 6 12 12 3 8 3 6 4 6 3 5 2 4 109
Saturday 0 0 1 2 0 0 1 1 0 0 4 9 3 4 3 4 5 6 10 1 1 5 1 3 64
Sunday 4 0 0 0 3 2 0 1 0 1 7 8 2 5 8 2 4 3 6 3 9 8 10 3 89

Commits by Month of Year

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Commits 33 106 89 70 97 83 57 55 40 140 59 81

Commits by Timezone

Timezone +0000 +0100 +0200 +0900
Commits 778 11 10 111

"Review duration"*

*Time difference between commit creation and merging occurring because of amends, rebases and cherry-picks.